Don James Conference
Standings
Result Record Points Picks Correct Picks
Possible
% Picks
Accuracy 
    W L T        
dpd* Lost to DAWG 10 2 0 331 59 120 49.17%
Math Lady Defeated consensus 9 3 0 325 63 120 52.50%
Trixie Lost to KewlJuan 6 4 0 281 50 100 50.00%
Root4PSU Lost to GigEmAggies 7 5 0 301 59 120 49.17%
GigEmAggies Defeated Root4PSU 7 5 0 296 56 120 46.67%
DAWG Defeated dpd 7 5 0 284 52 120 43.33%
Ross Defeated Husky4ever 7 5 0 280 55 120 45.83%
Husky4ever Lost to Ross 6 6 0 299 58 120 48.33%
wildzombo Lost to fatmanjim 5 7 0 237 42 100 42.00%
fatmanjim Defeated wildzombo 5 7 0 293 56 120 46.67%
KewlJuan Defeated Trixie 5 7 0 229 44 100 44.00%
* = clinched championship