W L Winning % Total Points
Player Year Points per Game Finish
Armuchee87 2003 2 1 66.67% 70 23.33 Semi Finals
AUmillz 2005 3 1 75.00% 103 25.75 Finalist
AUmillz 2006 0 1 0.00% 22 22.00 First Round
AUmillz 2007 0 1 0.00% 28 28.00 First Round
AUmillz career 3 3 50.00% 153 25.50
aumorgan 2006 3 1 75.00% 60 15.00 Finalist *Scoring for Semi Finals and Finals not available
BadgerMike 2002 1 1 50.00% 47 23.50 Quarter Finals
BadgerMike 2005 1 1 50.00% 63 31.50 Quarter Finals
BadgerMike career 2 2 50.00% 110 27.50
BamaAKT 2008 0 1 0.00% 30 30.00 First Round
Belmont73 2007 0 1 0.00% 20 20.00 First Round
Big Daddy 2005 4 0 100.00% 101 25.25 2005 Mano Champion
Big Daddy 2007 0 1 0.00% 32 32.00 First Round
Big Daddy 2000 1 1 50.00% 63 31.50 Semi Finals - Rookie League
Big Daddy career 5 2 71.43% 196 28.00
Big Mike 2005 0 1 0.00% 24 24.00 First Round
Big Mike 2007 1 1 50.00% 53 26.50 Quarter Finals
Big Mike career 1 2 33.33% 77 25.67
Blevins 2002 1 1 50.00% 35 17.50 Quarter Finals
BuckyBadger 2007 1 1 50.00% 58 29.00 Quarter Finals
Caelus 2006 1 1 50.00% 40 20.00 Quarter Finals
cahaba1 2007 3 1 75.00% 66 16.50 Finalist *Scoring for Semi Finals and Finals not available
Coug33 2008 0 1 0.00% 23 23.00 First Round
CowboyDon 2003 0 1 0.00% 28 28.00 First Round
CowboyDon 2008 0 1 0.00% 28 28.00 First Round
CowboyDon career 0 2 0.00% 56 28.00
CrazyHorse 2002 1 1 50.00% 59 29.50 Quarter Finals - Rookie League
CrimsonTide43 2005 0 1 0.00% 0 0.00 First Round
danhuff16 2008 2 1 66.67% 102 34.00 Semi Finals
Dawg 2000 2 0 100.00% 68 34.00 Champion - Rookie League
DAWG 2003 1 1 50.00% 45 22.50 Quarter Finals
Dawg career 3 1 75.00% 113 28.25
Dawg12 2003 1 1 50.00% 69 34.50 Quarter Finals
Dawglovers 2002 0 1 0.00% 30 30.00 First Round - Rookie League
DolphinJim 2002 2 1 66.67% 86 28.67 Semi Finals
DolphinJim 2003 0 1 0.00% 26 26.00 First Round
DolphinJim career 2 2 50.00% 112 28.00
DPD 2001 2 0 100.00% 66 33.00 Champion - Rookie League
Equalizer14 2002 0 1 0.00% 28 28.00 First Round
Equalizer14 2005 0 1 0.00% 19 19.00 First Round
Equalizer14 2006 0 1 0.00% 15 15.00 First Round
Equalizer14 career 0 3 0.00% 62 20.67
Father John 2007 0 1 0.00% 26 26.00 First Round
Father John 2001 2 0 100.00% 58 29.00 2001 Mano Champion
Father John career 2 1 66.67% 84 28.00
Fatmanjim 2001 0 1 0.00% 21 21.00 First Round
Fatmanjim 2002 2 1 66.67% 96 32.00 Semi Finals - Rookie League
Fatmanjim career 2 2 50.00% 117 29.25
Geauxnads 2007 0 1 0.00% 35 35.00 First Round
GregN 2006 0 1 0.00% 0 0.00 First Round
Gridmarks 2005 0 1 0.00% 3 3.00 First Round
HawkeyeHeaven 2003 4 0 100.00% 114 28.50 2003 Mano Champion
HerdRockinUSA 2005 2 1 66.67% 70 23.33 Semi Finals
HomeGrownDog 2002 3 0 100.00% 114 38.00 Champion - Rookie League
HuskerFan 2002 0 1 0.00% 13 13.00 First Round
Husky4ever 2002 0 1 0.00% 29 29.00 First Round
Husky4ever 2002 0 1 0.00% 29 29.00 First Round - Rookie League
Husky4ever 2003 0 1 0.00% 9 9.00 First Round
Husky4ever 2008 0 1 0.00% 15 15.00 First Round
Husky4ever career 0 4 0.00% 82 20.50
Iceberg 2008 2 1 66.67% 111 37.00 Semi Finals
IndyNoles 2008 1 1 50.00% 64 32.00 Quarter Finals
Ivory Tusk 2005 0 1 0.00% 10 10.00 First Round
Ivory Tusk 2006 1 1 50.00% 80 40.00 Quarter Finals
Ivory Tusk career 1 2 33.33% 90 30.00
Jake 2005 1 1 50.00% 55 27.50 Quarter Finals
JamesRiverHokie 2003 0 1 0.00% 37 37.00 First Round
Javelina1 2002 3 0 100.00% 100 33.33 2002 Mano Champion
Javelina1 2003 1 1 50.00% 46 23.00 Quarter Finals
Javelina1 2005 0 1 0.00% 30 30.00 First Round
Javelina1 career 4 2 66.67% 176 29.33
JohnsonCityPanther 2005 1 1 50.00% 29 14.50 Quarter Finals
JucoGuy 2002 0 1 0.00% 25 25.00 First Round - Rookie League
kbanes 2006 2 1 66.67% 66 22.00 Semi Finals *Scoring for Semi Finals and Finals not available
kbanes 2008 1 1 50.00% 73 36.50 Quarter Finals
kbanes career 3 2 60.00% 139 27.80
Kebo 2003 0 1 0.00% 25 25.00 First Round
kebo 2007 1 1 50.00% 67 33.50 Quarter Finals
Kebo career 1 2 33.33% 92 30.67
Leics City 2007 2 1 66.67% 70 23.33 Semi Finals *Scoring for Semi Finals and Finals not available
Leics City 2008 4 0 100.00% 122 30.50 2008 Mano Champion *Finals scoring not available
Leics City career 6 1 85.71% 192 27.43
Manassa Maulers 2006 4 0 100.00% 67 16.75 2006 Mano Champion *Scoring for Semi Finals and Finals not available
MIT 2003 0 1 0.00% 22 22.00 First Round
MIT 2006 0 1 0.00% 16 16.00 First Round
MIT 2007 4 0 100.00% 74 18.50 2007 Mano Champion *Scoring for Semi Finals and Finals not available
MIT career 4 2 66.67% 112 18.67
Mojoleo 2000 0 1 0.00% 26 26.00 First Round - Rookie League
Mojoleo 2007 2 1 66.67% 63 21.00 Semi Finals *Scoring for Semi Finals and Finals not available
Mojoleo career 2 2 50.00% 89 22.25
MSU89 2001 0 1 0.00% 15 15.00 First Round - Rookie League
MSU89 2000 0 1 0.00% 17 17.00 First Round
MSU89 career 0 2 0.00% 32 16.00
Mudcats 2005 0 1 0.00% 24 24.00 First Round
Newsman 2008 3 1 75.00% 99 24.75 Finalist *Finals scoring not available
NOFX 2001 1 1 50.00% 19 9.50 Semi Finals - Rookie League
PC Cock 2008 0 1 0.00% 20 20.00 First Round
Pennsylvanian 2000 0 1 0.00% 16 16.00 First Round
Peytons8 2006 0 1 0.00% 19 19.00 First Round
PhattMattBand 2003 3 1 75.00% 106 26.50 Finalist
PSU_Coug 2005 0 1 0.00% 17 17.00 First Round
Purpcat 2001 0 1 0.00% 20 20.00 First Round - Rookie League
Purpcat 2003 2 1 66.67% 88 29.33 Semi Finals
Purpcat career 2 2 50.00% 108 27.00
RedWingsRule 2006 2 1 66.67% 91 30.33 Semi Finals *Scoring for Semi Finals and Finals not available
RedWingsRule 2007 0 1 0.00% 21 21.00 First Round
RedWingsRule career 2 2 50.00% 112 28.00
Riley 2001 1 1 50.00% 48 24.00 Semi Finals
Riley 2002 1 1 50.00% 56 28.00 Quarter Finals - Rookie League
Riley career 2 2 50.00% 104 26.00
Robinsonj042 2000 0 1 0.00% 19 19.00 First Round - Rookie League
Rod4soonrs 2006 0 1 0.00% 20 20.00 First Round
ShockDawgs 2006 1 1 50.00% 60 30.00 Quarter Finals
silverandblackattack 2007 0 1 0.00% 21 21.00 First Round
Stains 2002 0 1 0.00% 11 11.00 First Round - Rookie League
Taylor 2000 1 1 50.00% 52 26.00 Semi Finals
Taylor1962 2008 0 1 0.00% 26 26.00 First Round
Taylor1962 career 1 2 33.33% 78 26.00
TerpsFan 2006 0 1 0.00% 35 35.00 First Round
The Canes 2008 1 1 50.00% 71 35.50 Quarter Finals
The Canes 2000 2 0 100.00% 79 39.50 2000 Mano Champion
The Canes career 3 1 75.00% 150 37.50
tommyboy 2006 1 1 50.00% 68 34.00 Quarter Finals
tpatrick 2005 2 1 66.67% 76 25.33 Semi Finals
TruCane 2002 0 1 0.00% 29 29.00 First Round
umich1 2007 0 1 0.00% 20 20.00 First Round
umich1 2008 1 1 50.00% 36 18.00 Quarter Finals
umich1 career 1 2 33.33% 56 18.67
VBTiger 2003 0 1 0.00% 29 29.00 First Round
Vindicator 2003 0 1 0.00% 28 28.00 First Round
VolMan 2008 0 1 0.00% 20 20.00 First Round
VolsBoilers 2006 0 1 0.00% 24 24.00 First Round
wetdawg 2007 1 1 50.00% 21 10.50 Quarter Finals
wolverine43 2008 0 1 0.00% 16 16.00 First Round
YetAnotherCat 2001 0 1 0.00% 13 13.00 First Round  
Zombies 2003 1 1 50.00% 31 15.50 Quarter Finals
Zombies 2005 1 1 50.00% 52 26.00 Quarter Finals
Zombies career 2 2 50.00% 83 20.75