Schembechler Conference
Standings
Result Record Points Picks Correct Picks
Possible
% Picks
Accuracy 
W L T
Rude Dogs Defeated LeicsCity 9 3 0 347 66 120 55.00%
BlueAcresMan Lost to Maricopa Mark 8 4 0 343 66 120 55.00%
wolverine43 Defeated MSU89 9 3 0 300 56 120 46.67%
LeicsCity Lost to Rude Dogs 7 5 0 352 61 120 50.83%
MSU89 Lost to wolverine43 6 6 0 359 67 120 55.83%
Cal Badger Lost to RedWingsRule 5 7 0 285 53 120 44.17%
tommyboy Defeated Caelus 6 6 0 250 45 90 50.00%
Maricopa Mark Defeated BlueAcresMan 5 7 0 327 55 110 50.00%
RedWingsRule Defeated Cal Badger 5 7 0 292 57 120 47.50%
Caelus Lost to tommyboy 4 8 0 264 51 120 42.50%
umich1 Did not submit 3 9 0 267 53 110 48.18%
Father John Lost to consensus 2 10 0 313 56 120 46.67%
Schembechler Conference
Standings
Result Record Points Picks Correct Picks
Possible
% Picks
Accuracy 
W L T
Rude Dogs Defeated LeicsCity 9 3 0 347 66 120 55.00%
BlueAcresMan Lost to Maricopa Mark 8 4 0 343 66 120 55.00%
wolverine43 Defeated MSU89 9 3 0 300 56 120 46.67%
LeicsCity Lost to Rude Dogs 7 5 0 352 61 120 50.83%
MSU89 Lost to wolverine43 6 6 0 359 67 120 55.83%
Cal Badger Lost to RedWingsRule 5 7 0 285 53 120 44.17%
tommyboy Defeated Caelus 6 6 0 250 45 90 50.00%
Maricopa Mark Defeated BlueAcresMan 5 7 0 327 55 110 50.00%
RedWingsRule Defeated Cal Badger 5 7 0 292 57 120 47.50%
Caelus Lost to tommyboy 4 8 0 264 51 120 42.50%
umich1 Did not submit 3 9 0 267 53 110 48.18%
Schembechler Conference
Standings
Result Record Points Picks Correct Picks
Possible
% Picks
Accuracy 
W L T
Rude Dogs Defeated LeicsCity 9 3 0 347 66 120 55.00%
BlueAcresMan Lost to Maricopa Mark 8 4 0 343 66 120 55.00%
wolverine43 Defeated MSU89 9 3 0 300 56 120 46.67%
LeicsCity Lost to Rude Dogs 7 5 0 352 61 120 50.83%
MSU89 Lost to wolverine43 6 6 0 359 67 120 55.83%
Cal Badger Lost to RedWingsRule 5 7 0 285 53 120 44.17%
tommyboy Defeated Caelus 6 6 0 250 45 90 50.00%
Maricopa Mark Defeated BlueAcresMan 5 7 0 327 55 110 50.00%
RedWingsRule Defeated Cal Badger 5 7 0 292 57 120 47.50%
Caelus Lost to tommyboy 4 8 0 264 51 120 42.50%
umich1 Did not submit 3 9 0 267 53 110 48.18%